Type | Location | Extends | Description |
---|---|---|---|
base_class | base_class_module | None | A base class for defining other classes. |
brent_class | brent_module | None | the main class |
celestial_body | celestial_body_module | base_class | A celestial body (Planet, moon, etc.)
The |
container | c_interface_module | None | a container for data that is
to be passed to C. We include
it here so that we can use |
ecliptic_frame | transformation_module | inertial_frame_class | Mean ecliptic frame. |
ephem | standish_module | base_class | an ephemeris defined using a date range and a set of elements from the reference. |
ephemeris_class | ephemeris_module | None | abstract class for interfacing with ephemeris systems. |
geopotential_model | geopotential_module | None | The base abstract class for the various geopotential models |
geopotential_model_kuga_carrara | geopotential_module | geopotential_model_matrix_coeff | Kuga/Carrara method |
geopotential_model_lear | geopotential_module | geopotential_model_matrix_coeff | Lear method |
geopotential_model_matrix_coeff | geopotential_module | geopotential_model | The models where the C,S coefficients are stored in matrices |
geopotential_model_mueller | geopotential_module | geopotential_model_vector_coeff | Mueller method |
geopotential_model_normalized_pines | geopotential_module | geopotential_model_matrix_coeff | Pines (normalized) method |
geopotential_model_pines | geopotential_module | geopotential_model_matrix_coeff | Pines method |
geopotential_model_vector_coeff | geopotential_module | geopotential_model | The models where the C,S coefficients are stored in vectors |
iau_earth_rotating_frame | transformation_module | iau_rotating_frame_class | IAU Earth frame |
iau_moon_rotating_frame | transformation_module | iau_rotating_frame_class | IAU Moon frame |
iau_rotating_frame_class | transformation_module | rotating_frame_class | frame defined by the orientation of a celestial body using the IAU models. |
icrf_frame | transformation_module | inertial_frame_class | the fundamental inertial frame for the ephemeris (i.e., J2000). |
inertial_frame_class | transformation_module | reference_frame | a non-rotating frame (a frame where the orientation axes are time invariant) |
jpl_ephemeris | jpl_ephemeris_module | ephemeris_class | Main class for accessing a JPL ephemeris file. |
reference_frame | transformation_module | None | a reference frame defines an orientation at
a specified frame center at a specified epoch.
Usually, the center is the |
rk4_class | rk_module | rk_class | 4th order Runge-Kutta method. |
rk8_10_class | rk_module | rk_class | 8th order Runge-Kutta method. |
rk_class | rk_module | None | main integration class: |
rk_variable_step_class | rk_module_variable_step | None | Main integration class for variable step size Runge-Kutta methods |
rkf108_class | rk_module_variable_step | rk_variable_step_class | Runga-Kutta Feagin 8(10) method. |
rkf1210_class | rk_module_variable_step | rk_variable_step_class | Runga-Kutta Feagin 12(10) method. |
rkf1412_class | rk_module_variable_step | rk_variable_step_class | Runga-Kutta Feagin 14(12) method. |
rkf78_class | rk_module_variable_step | rk_variable_step_class | Runga-Kutta Fehlberg 7(8) method. |
rkf89_class | rk_module_variable_step | rk_variable_step_class | Runga-Kutta Fehlberg 8(9) method. |
rkv89_class | rk_module_variable_step | rk_variable_step_class | Runga-Kutta Verner 8(9) method. |
rotating_frame_class | transformation_module | reference_frame | a rotating frame (a frame where the orientation axes vary with time) |
spice_ephemeris | spice_ephemeris_module | ephemeris_class | Main class for accessing the SPICE ephemeris system. |
standish_ephemeris | standish_module | ephemeris_class | Standish ephemeris class for computing the approximate positions of the major planets. |
stepsize_class | rk_module_variable_step | None | Algorithms for adjusting the step size for variable-step Runge-Kutta integrators. |
two_body_rotating_frame | transformation_module | rotating_frame_class | The two-body rotating frame is constructed from the states of two celestial bodies. |
two_body_rotating_pulsating_frame | transformation_module | two_body_rotating_frame | This frame is an extension of the two-body rotating frame, where a scale factor is used to scale the position and velocity of the state based on the distance between the primary and secondary bodies. |