Modern Fortran implementations of standard models used in fundamental astronomy
This library is based on the IAU SOFA library. The routines have been changed in the following ways:
Copyright (C) 2019 Standards Of Fundamental Astronomy Board of the International Astronomical Union.
===================== SOFA Software License =====================
NOTICE TO USER:
BY USING THIS SOFTWARE YOU ACCEPT THE FOLLOWING SIX TERMS AND CONDITIONS WHICH APPLY TO ITS USE.
The Software is owned by the IAU SOFA Board ("SOFA").
Permission is granted to anyone to use the SOFA software for any purpose, including commercial applications, free of charge and without payment of royalties, subject to the conditions and restrictions listed below.
You (the user) may copy and distribute SOFA source code to others, and use and adapt its code and algorithms in your own software, on a world-wide, royalty-free basis. That portion of your distribution that does not consist of intact and unchanged copies of SOFA source code files is a "derived work" that must comply with the following requirements:
a) Your work shall be marked or carry a statement that it (i) uses routines and computations derived by you from software provided by SOFA under license to you; and (ii) does not itself constitute software provided by and/or endorsed by SOFA.
b) The source code of your derived work must contain descriptions of how the derived work is based upon, contains and/or differs from the original SOFA software.
c) The names of all routines in your derived work shall not include the prefix "iau" or "sofa" or trivial modifications thereof such as changes of case.
d) The origin of the SOFA components of your derived work must not be misrepresented; you must not claim that you wrote the original software, nor file a patent application for SOFA software or algorithms embedded in the SOFA software.
e) These requirements must be reproduced intact in any source distribution and shall apply to anyone to whom you have granted a further right to modify the source code of your derived work.
Note that, as originally distributed, the SOFA software is intended to be a definitive implementation of the IAU standards, and consequently third-party modifications are discouraged. All variations, no matter how minor, must be explicitly marked as such, as explained above.
You shall not cause the SOFA software to be brought into disrepute, either by misuse, or use for inappropriate tasks, or by inappropriate modification.
The SOFA software is provided "as is" and SOFA makes no warranty as to its use or performance. SOFA does not and cannot warrant the performance or results which the user may obtain by using the SOFA software. SOFA makes no warranties, express or implied, as to non-infringement of third party rights, merchantability, or fitness for any particular purpose. In no event will SOFA be liable to the user for any consequential, incidental, or special damages, including any lost profits or lost savings, even if a SOFA representative has been advised of such damages, or for any claim by any third party.
The provision of any version of the SOFA software under the terms and conditions specified herein does not imply that future versions will also be made available under the same terms and conditions.
In any published work or commercial product which uses the SOFA software directly, acknowledgement (see www.iausofa.org) is appreciated.
Correspondence concerning SOFA software should be addressed as follows:
By email: sofa@ukho.gov.uk
By post: IAU SOFA Center
HM Nautical Almanac Office
UK Hydrographic Office
Admiralty Way, Taunton
Somerset, TA1 2DN
United Kingdom
Normalize angle into the range 0 <= A < 2pi.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | a | angle (radians) |
angle in range 0-2pi
Normalize angle into the range -pi <= A < +pi.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | a | angle (radians) |
angle in range +/-pi
An approximation to TDB-TT, the difference between barycentric dynamical time and terrestrial time, for an observer on the Earth.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | date, TDB (Notes 1-3) |
||
real(kind=wp), | intent(in) | :: | date2 | date, TDB (Notes 1-3) |
||
real(kind=wp), | intent(in) | :: | ut | universal time (UT1, fraction of one day) |
||
real(kind=wp), | intent(in) | :: | elong | longitude (east positive, radians) |
||
real(kind=wp), | intent(in) | :: | u | distance from Earth spin axis (km) |
||
real(kind=wp), | intent(in) | :: | v | distance north of equatorial plane (km) |
TDB-TT (seconds)
The equation of the equinoxes, compatible with IAU 2000 resolutions, given the nutation in longitude and the mean obliquity.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | epsa | mean obliquity (Note 2) |
||
real(kind=wp), | intent(in) | :: | dpsi | nutation in longitude (Note 3) |
equation of the equinoxes (Note 4)
Equation of the equinoxes, compatible with IAU 2000 resolutions.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
equation of the equinoxes (Note 2)
Equation of the equinoxes, compatible with IAU 2000 resolutions but using the truncated nutation model IAU 2000B.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
equation of the equinoxes (Note 2)
Equation of the equinoxes, compatible with IAU 2000 resolutions and IAU 2006/2000A precession-nutation.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
equation of the equinoxes (Note 2)
Equation of the equinoxes complementary terms, consistent with IAU 2000 resolutions.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
complementary terms (Note 2)
Equation of the origins, IAU 2006 precession and IAU 2000A nutation.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
equation of the origins in radians
Equation of the origins, given the classical NPB matrix and the quantity s.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(3,3) | :: | rnpb | classical nutation x precession x bias matrix |
|
real(kind=wp), | intent(in) | :: | s | the quantity s (the CIO locator) |
the equation of the origins in radians.
Julian Date to Besselian Epoch.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | dj1 | Julian Date (see note) |
||
real(kind=wp), | intent(in) | :: | dj2 | Julian Date (see note) |
the Besselian Epoch
Julian Date to Julian Epoch.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | dj1 | Julian Date (see note) |
||
real(kind=wp), | intent(in) | :: | dj2 | Julian Date (see note) |
the Julian Epoch.
Equation of the equinoxes, IAU 1994 model.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TDB date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TDB date (Note 1) |
equation of the equinoxes (Note 2)
Earth rotation angle (IAU 2000 model).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | dj1 | UT1 as a 2-part Julian Date (see note) |
||
real(kind=wp), | intent(in) | :: | dj2 | UT1 as a 2-part Julian Date (see note) |
the Earth rotation angle (radians), in the range 0 to 2pi.
Fundamental argument, IERS Conventions (2003): mean elongation of the Moon from the Sun.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
D, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of Earth.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
mean longitude of Earth, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of the Moon minus mean longitude of the ascending node.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
F, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of Jupiter.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
mean longitude of Jupiter, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean anomaly of the Moon.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
l, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean anomaly of the Sun.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
l', radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of Mars.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
mean longitude of Mars, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of Mercury.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
mean longitude of Mercury, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of Neptune.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
mean longitude of Neptune, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of the Moon's ascending node.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
Omega, radians (Note 2)
Fundamental argument, IERS Conventions (2003): general accumulated precession in longitude.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
general precession in longitude, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of Saturn.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
mean longitude of Saturn, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of Uranus.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
mean longitude of Uranus, radians (Note 2)
Fundamental argument, IERS Conventions (2003): mean longitude of Venus.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | t | TDB, Julian centuries since J2000.0 (Note 1) |
mean longitude of Venus, radians (Note 2)
Greenwich Mean Sidereal Time (model consistent with IAU 2000 resolutions).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | uta | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | utb | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | tta | TT as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | ttb | TT as a 2-part Julian Date (Notes 1,2) |
Greenwich mean sidereal time (radians)
Greenwich mean sidereal time (consistent with IAU 2006 precession).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | uta | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | utb | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | tta | TT as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | ttb | TT as a 2-part Julian Date (Notes 1,2) |
Greenwich mean sidereal time (radians)
Universal Time to Greenwich Mean Sidereal Time (IAU 1982 model).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | dj1 | UT1 Julian Date (see note) |
||
real(kind=wp), | intent(in) | :: | dj2 | UT1 Julian Date (see note) |
Greenwich mean sidereal time (radians)
Greenwich Apparent Sidereal Time (consistent with IAU 2000 resolutions).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | uta | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | utb | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | tta | TT as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | ttb | TT as a 2-part Julian Date (Notes 1,2) |
Greenwich apparent sidereal time (radians)
Greenwich Apparent Sidereal Time (consistent with IAU 2000 resolutions but using the truncated nutation model IAU 2000B).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | uta | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | utb | UT1 as a 2-part Julian Date (Notes 1,2) |
Greenwich apparent sidereal time (radians)
Greenwich apparent sidereal time, IAU 2006, given the NPB matrix.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | uta | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | utb | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | tta | TT as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | ttb | TT as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in), | dimension(3,3) | :: | rnpb | nutation x precession x bias matrix |
Greenwich apparent sidereal time (radians)
Greenwich apparent sidereal time (consistent with IAU 2000 and 2006 resolutions).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | uta | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | utb | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | tta | TT as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | ttb | TT as a 2-part Julian Date (Notes 1,2) |
Greenwich apparent sidereal time (radians)
Greenwich Apparent Sidereal Time (consistent with IAU 1982/94 resolutions).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | uta | UT1 as a 2-part Julian Date (Notes 1,2) |
||
real(kind=wp), | intent(in) | :: | utb | UT1 as a 2-part Julian Date (Notes 1,2) |
Greenwich apparent sidereal time (radians)
Parallactic angle for a given hour angle and declination.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | ha | hour angle |
||
real(kind=wp), | intent(in) | :: | dec | declination |
||
real(kind=wp), | intent(in) | :: | phi | site latitude |
parallactic angle
Mean obliquity of the ecliptic, IAU 2006 precession model.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
obliquity of the ecliptic (radians, Note 2)
Mean obliquity of the ecliptic, IAU 1980 model.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
obliquity of the ecliptic (radians, Note 2)
The CIO locator s, positioning the Celestial Intermediate Origin on the equator of the Celestial Intermediate Pole, given the CIP's X,Y coordinates. Compatible with IAU 2000A precession-nutation.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | x | CIP coordinates (Note 3) |
||
real(kind=wp), | intent(in) | :: | y | CIP coordinates (Note 3) |
the CIO locator s in radians (Note 2)
The CIO locator s, positioning the Celestial Intermediate Origin on the equator of the Celestial Intermediate Pole, using the IAU 2000A precession-nutation model.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
the CIO locator s in radians (Note 2)
The CIO locator s, positioning the Celestial Intermediate Origin on the equator of the Celestial Intermediate Pole, using the IAU 2000B precession-nutation model.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
the CIO locator s in radians (Note 2)
The CIO locator s, positioning the Celestial Intermediate Origin on the equator of the Celestial Intermediate Pole, given the CIP's X,Y coordinates. Compatible with IAU 2006/2000A precession-nutation.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | x | CIP coordinates (Note 3) |
||
real(kind=wp), | intent(in) | :: | y | CIP coordinates (Note 3) |
the CIO locator s in radians (Note 2)
The CIO locator s, positioning the Celestial Intermediate Origin on the equator of the Celestial Intermediate Pole, using the IAU 2006 precession and IAU 2000A nutation models.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
the CIO locator s in radians (Note 2)
The TIO locator s', positioning the Terrestrial Intermediate Origin on the equator of the Celestial Intermediate Pole.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TT as a 2-part Julian Date (Note 1) |
||
real(kind=wp), | intent(in) | :: | date2 | TT as a 2-part Julian Date (Note 1) |
the TIO locator s' in radians (Note 2)
Decompose radians into degrees, arcminutes, arcseconds, fraction.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | ndp | resolution (Note 1) |
||
real(kind=wp), | intent(in) | :: | angle | angle in radians |
||
character(len=*), | intent(out) | :: | sign | '+' or '-' |
||
integer, | intent(out), | dimension(4) | :: | idmsf | degrees, arcminutes, arcseconds, fraction |
Decompose radians into hours, minutes, seconds, fraction.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | ndp | resolution (Note 1) |
||
real(kind=wp), | intent(in) | :: | angle | angle in radians |
||
character(len=*), | intent(out) | :: | sign | '+' or '-' |
||
integer, | intent(out), | dimension(4) | :: | ihmsf | hours, minutes, seconds, fraction |
Apply aberration to transform natural direction into proper direction.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(3) | :: | pnat | natural direction to the source (unit vector) |
|
real(kind=wp), | intent(in), | dimension(3) | :: | v | observer barycentric velocity in units of c |
|
real(kind=wp), | intent(in) | :: | s | distance between the Sun and the observer (au) |
||
real(kind=wp), | intent(in) | :: | bm1 | sqrt(1-|v|^2): reciprocal of Lorenz factor |
||
real(kind=wp), | intent(out), | dimension(3) | :: | ppr | proper direction to source (unit vector) |
Horizon to equatorial coordinates: transform azimuth and altitude to hour angle and declination.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | az | azimuth |
||
real(kind=wp), | intent(in) | :: | el | elevation |
||
real(kind=wp), | intent(in) | :: | phi | observatory latitude |
||
real(kind=wp), | intent(out) | :: | ha | hour angle |
||
real(kind=wp), | intent(out) | :: | dec | declination |
Convert degrees, arcminutes, arcseconds to radians.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
character(len=1), | intent(in) | :: | s | sign: '-' = negative, otherwise positive |
||
integer, | intent(in) | :: | ideg | degrees |
||
integer, | intent(in) | :: | iamin | arcminutes |
||
real(kind=wp), | intent(in) | :: | asec | arcseconds |
||
real(kind=wp), | intent(out) | :: | rad | angle in radians |
||
integer, | intent(out) | :: | j | 0 = OK 1 = IDEG outside range 0-359 2 = IAMIN outside range 0-59 3 = ASEC outside range 0-59.999... |
For a geocentric observer, prepare star-independent astrometry parameters for transformations between ICRS and GCRS coordinates. The Earth ephemeris is supplied by the caller.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TDB as a 2-part... |
||
real(kind=wp), | intent(in) | :: | date2 | |||
real(kind=wp), | intent(in), | dimension(3,2) | :: | ebpv | Earth barycentric position/velocity (au, au/day) |
|
real(kind=wp), | intent(in), | dimension(3) | :: | ehp | Earth heliocentric position (au) |
|
real(kind=wp), | intent(inout), | dimension(30) | :: | astrom | star-independent astrometry parameters: (1) PM time interval (SSB, Julian years) (2-4) SSB to observer (vector, au) (5-7) Sun to observer (unit vector) (8) distance from Sun to observer (au) (9-11) v: barycentric observer velocity (vector, c) (12) sqrt(1-|v|^2): reciprocal of Lorenz factor (13-21) bias-precession-nutation matrix (22) unchanged (23) unchanged (24) unchanged (25) unchanged (26) unchanged (27) unchanged (28) unchanged (29) unchanged (30) unchanged |
For a geocentric observer, prepare star-independent astrometry parameters for transformations between ICRS and GCRS coordinates. The caller supplies the date, and SOFA models are used to predict the Earth ephemeris.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TDB as a 2-part... |
||
real(kind=wp), | intent(in) | :: | date2 | |||
real(kind=wp), | intent(inout), | dimension(30) | :: | astrom | star-independent astrometry parameters: (1) PM time interval (SSB, Julian years) (2-4) SSB to observer (vector, au) (5-7) Sun to observer (unit vector) (8) distance from Sun to observer (au) (9-11) v: barycentric observer velocity (vector, c) (12) sqrt(1-|v|^2): reciprocal of Lorenz factor (13-21) bias-precession-nutation matrix (22) unchanged (23) unchanged (24) unchanged (25) unchanged (26) unchanged (27) unchanged (28) unchanged (29) unchanged (30) unchanged |
For a terrestrial observer, prepare star-independent astrometry parameters for transformations between ICRS and geocentric CIRS coordinates. The Earth ephemeris and CIP/CIO are supplied by the caller.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TDB as a 2-part... |
||
real(kind=wp), | intent(in) | :: | date2 | |||
real(kind=wp), | intent(in), | dimension(3,2) | :: | ebpv | Earth barycentric position/velocity (au, au/day) |
|
real(kind=wp), | intent(in), | dimension(3) | :: | ehp | Earth heliocentric position (au) |
|
real(kind=wp), | intent(in) | :: | x | CIP X (component of unit vector) |
||
real(kind=wp), | intent(in) | :: | y | CIP Y (component of unit vector) |
||
real(kind=wp), | intent(in) | :: | s | the CIO locator s (radians) |
||
real(kind=wp), | intent(inout), | dimension(30) | :: | astrom | star-independent astrometry parameters: (1) PM time interval (SSB, Julian years) (2-4) SSB to observer (vector, au) (5-7) Sun to observer (unit vector) (8) distance from Sun to observer (au) (9-11) v: barycentric observer velocity (vector, c) (12) sqrt(1-|v|^2): reciprocal of Lorenz factor (13-21) bias-precession-nutation matrix (22) unchanged (23) unchanged (24) unchanged (25) unchanged (26) unchanged (27) unchanged (28) unchanged (29) unchanged (30) unchanged |
For a terrestrial observer, prepare star-independent astrometry parameters for transformations between ICRS and geocentric CIRS coordinates. The caller supplies the date, and SOFA models are used to predict the Earth ephemeris and CIP/CIO.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TDB as a 2-part... |
||
real(kind=wp), | intent(in) | :: | date2 | |||
real(kind=wp), | intent(inout), | dimension(30) | :: | astrom | star-independent astrometry parameters: (1) PM time interval (SSB, Julian years) (2-4) SSB to observer (vector, au) (5-7) Sun to observer (unit vector) (8) distance from Sun to observer (au) (9-11) v: barycentric observer velocity (vector, c) (12) sqrt(1-|v|^2): reciprocal of Lorenz factor (13-21) bias-precession-nutation matrix (22) unchanged (23) unchanged (24) unchanged (25) unchanged (26) unchanged (27) unchanged (28) unchanged (29) unchanged (30) unchanged |
|
real(kind=wp), | intent(out) | :: | eo | equation of the origins (ERA-GST) |
For a terrestrial observer, prepare star-independent astrometry parameters for transformations between ICRS and observed coordinates. The caller supplies the Earth ephemeris, the Earth rotation information and the refraction constants as well as the site coordinates.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | date1 | TDB as a 2-part... |
||
real(kind=wp), | intent(in) | :: | date2 | |||
real(kind=wp), | intent(in), | dimension(3,2) | :: | ebpv | Earth barycentric pos/vel (au, au/day, Note 2) |
|
real(kind=wp), | intent(in), | dimension(3) | :: | ehp | Earth heliocentric position (au, Note 2) |
|
real(kind=wp), | intent(in) | :: | x | CIP X (component of unit vector) |
||
real(kind=wp), | intent(in) | :: | y | CIP Y (component of unit vector) |
||
real(kind=wp), | intent(in) | :: | s | the CIO locator s (radians) |
||
real(kind=wp), | intent(in) | :: | theta | Earth rotation angle (radians) |
||
real(kind=wp), | intent(in) | :: | elong | longitude (radians, east +ve, Note 3) |
||
real(kind=wp), | intent(in) | :: | phi | latitude (geodetic, radians, Note 3) |
||
real(kind=wp), | intent(in) | :: | hm | height above ellipsoid (m, geodetic, Note 3) |
||
real(kind=wp), | intent(in) | :: | xp | polar motion coordinate (radians, Note 4) |
||
real(kind=wp), | intent(in) | :: | yp | polar motion coordinate (radians, Note 4) |
||
real(kind=wp), | intent(in) | :: | sp | the TIO locator s' (radians, Note 4) |
||
real(kind=wp), | intent(in) | :: | refa | refraction constant A (radians, Note 5) |
||
real(kind=wp), | intent(in) | :: | refb | refraction constant B (radians, Note 5) |
||
real(kind=wp), | intent(out), | dimension(30) | :: | astrom | star-independent astrometry parameters: (1) PM time interval (SSB, Julian years) (2-4) SSB to observer (vector, au) (5-7) Sun to observer (unit vector) (8) distance from Sun to observer (au) (9-11) v: barycentric observer velocity (vector, c) (12) sqrt(1-|v|^2): reciprocal of Lorenz factor (13-21) bias-precession-nutation matrix (22) longitude + s' (radians) (23) polar motion xp wrt local meridian (radians) (24) polar motion yp wrt local meridian (radians) (25) sine of geodetic latitude (26) cosine of geodetic latitude (27) magnitude of diurnal aberration vector (28) "local" Earth rotation angle (radians) (29) refraction constant A (radians) (30) refraction constant B (radians) |
For a terrestrial observer, prepare star-independent astrometry parameters for transformations between ICRS and observed coordinates. The caller supplies UTC, site coordinates, ambient air conditions and observing wavelength, and SOFA models are used to obtain the Earth ephemeris, CIP/CIO and refraction constants.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | utc1 | UTC as a 2-part... |
||
real(kind=wp), | intent(in) | :: | utc2 | |||
real(kind=wp), | intent(in) | :: | dut1 | UT1-UTC (seconds, Note 3) |
||
real(kind=wp), | intent(in) | :: | elong | longitude (radians, east +ve, Note 4) |
||
real(kind=wp), | intent(in) | :: | phi | latitude (geodetic, radians, Note 4) |
||
